BRASS SILVER, GOLD AND NICKEL PLATED FINDINGS FOR NECKLACE, EARRINGS & BRACELETS. THE PRICES QUOTED ARE PER GROSS, PER OUNCE OR PER 100 PCS AS THE CASE MAY BE.
             
  GOLD PLT. SIL.PTD. NICKLE GOLD PLT. SIL.PTD. NICKLE

CLASPS

           
MAGNETIC BARREL CLASP 30  25    27  23   
MAGNETIC BUTTON CLASPS 20 18   18  16.25   
  MINIMUM 10 GROSS MINIMUM 50 GROSS
BARREL FANCY 6.50 6.00   6.00 5.50  
BARREL REGULAR 5.50 4.75   5.00 4.25  
BARREL SMALL 5.00 4.00   4.50 3.50  
TORPEDO SHAPE 4.50 4.00   4.00 3.50  
DOME SHAPE 4.00 3.50   3.50 3.00  
FISH HOOK 4.00 3.50   3.50 3.00  
SMALL FANCY BARREL  6.00  5.50     5.50 5.00   
  MINIMUM 1 GROSS MINIMUM 10 GROSS
LOBSTER LARGE 10.00 10.00   9.00 9.00  
LOBSTER SMALL/MED 9.00 9.00   8.00 8.00  
ROUND 10 MM 10.00 9.00 8.00 9.00 8.00 7.25
CLIP TYPE 6.00 5.50    5.50  5.00  
9 MM PLAIN TOGGLE CLASP 7.50 6.50 6.00  7.13 6.18 5.70 
L.M.S. FLAT HOOK & EYE 6.50 6.00   6.00 5.40  
REGULAR HOOK & EYE 6.00 5.00   5.40 4.50  
SPRING RING 9 MM 7.50 6.50 6.00 7.00 6.00 5.50
SPRING RING 6 MM 5.50 5.00 4.50 5.00 4.50 4.00
1/2",3/4",1" CONES 15.00 12.00   13.50 11.00  
9 MM FANCY TOGGLE CLASP  14  13  13  13  12  12 
 14 MM PLAIN TOGGLE CLA 9.50  8.5  8.5  9.00  8.00  8.00 
14 MM FANCY TOGGLE CLASP 16.00  15.00  15.00  15.00  14.00  14.00 
EARRING FINDINGS:    
EARCLIP 8 MM 1/2B W/LOOP 7.50 6.50 5.50 6.75 5.50 5.00
SAME IN 6MM & 4MM 6.50 5.50 5.00 6.00 5.00 4.50
BARREL CLUTCH MIN. 10 GROSS. 2.00 1.50 1.25 1.75 1.25 1.00
PLAIN NUT MIN. 10 GROSS 1.25 1.10 1.00 1.10 1.00 0.90
BEAD TIPS MIN. 10 GROSS. 1.75 1.60 1.50 1.60 1.40 1.25
EARPOST W/ 6 MM BEAD N' LOOP 6.50 6.00 5.50 6.00 5.50 5.00
EARPOST W/ 4 MM BEAD N' LOOP 5.50 4.50 4.00 5.00 4.00 3.50
EARPOST W/ 19MM FLAT PAD 4.00 3.50 3.00 3.50 3.25 2.75
EARPOST W/ 12 MM FLAT PAD 3.50 3.00 2.50 3.00 2.75 2.25
SAME IN 10 MM 3.00 2.50 2.00 2.75 2.25 1.75
LEVER BACKS 6.00 5.00 5.00 5.50 4.50 4.50
CHANDILIER LOOPS 7.00 6.00 6.25 5.50
DOOR KNOCKER W/POST   9.00 8.00   8.00 7.00
FLAT PAD CLIP 15 MM     6.00     5.25
FLAT PAD CLIP ON 10 MM 7.00   5.00      
FLAT PAD CLIP ON 8 MM 6.00   4.00      
FRENCH EARWIRE .MIN.10 GROSS 2.25 2.00 1.75 2.00 1.75 1.50
*KIDNEY EARWIRE MIN. 10 GROSS 1.00  0.80 0.70 0.90  .70 0.60
COMFORT BACKS MIN 10 GROSS 2.25   2.00 2.00   1.75
HEAD PINS 2,2.5, 3" MIN. 8 OZ 1.25 1.25 1.00 1.15 1.15 0.90
EYE PINS 2,2.5, 3" MIN. 8 OZ 1.25   1.00 1.15   0.90
JUMP RING 4 MM - 8 MM MIN. 4OZ 1.25 1.25 1.00 1.15 1.15 0.90
PLASTIC EARRING CARDS PER 100   5.00     4.50